PAIR | SHORT | MID | LONG | RERATA |
AUDJPY | 50% | 100% | 100% | 80% |
AUDUSD | 50% | 100% | 48% | |
EURAUD | 50% | 100% | 40% | |
EURCHF | 50% | 100% | 100% | 72% |
EURGBP | 50% | 50% | 100% | 56% |
EURJPY | 50% | 100% | 100% | 88% |
EURUSD | 50% | 50% | 8% | |
GBPCHF | 50% | 50% | 100% | 56% |
GBPJPY | 50% | 100% | 100% | 80% |
GBPUSD | 50% | 100% | 100% | 80% |
NZDUSD | 100% | 100% | 64% | |
USDCAD | 50% | 50% | 100% | 72% |
USDCHF | 50% | 50% | 50% | 40% |
USDJPY | 50% | 50% | 100% | 56% |
Warna: | Buy/Beli | Sell/Jual | Hold/Tahan |
LAST | 4HOUR | DAY | WEEK | MONTH |
83.59 | 13 | 13 | 13 | 13 |
0.7729 | 16 | 16 | 16 | 16 |
1.5536 | -30 | -30 | -30 | -30 |
1.1025 | -2 | -2 | -2 | -2 |
0.8620 | 1 | 1 | 1 | 1 |
129.86 | -6 | -6 | -6 | -6 |
1.2007 | 2 | 2 | 2 | 2 |
1.2790 | -4 | -4 | -4 | -4 |
150.65 | -8 | -8 | -8 | -8 |
1.3930 | 2 | 2 | 2 | 2 |
0.7186 | 16 | 16 | 16 | 16 |
1.2599 | 1 | 1 | 1 | 1 |
0.9181 | -4 | -4 | -4 | -4 |
108.15 | -7 | -7 | -7 | -7 |
Komentar : 74