Kalender Forex, adalah tabel berisi daftar berita-berita ekonomi mancanegara yang umumnya akan memberikan dampak terhadap pergerakan pair forex. Dampak dari suatu berita bisa besar/kecil tergantung jenis berita serta hasil yg akan muncul.
iklan | iklan |
Untuk mempermudah monitoring maka kalender forex dibawah ini sudah di set sesuai dengan waktu Indonesia/Jakarta/GMT+7.
Namun apabila Anda sudah terbiasa dengan timezone yang lain, Anda bisa merubah dengan memilih pada menu current time.
Tanggal | Cur | Event | Impact | Actual | Forecast | Previous |
---|---|---|---|---|---|---|
30 Jun 00:05 | USD | FOMC Member Bullard Speaks | | |||
30 Jun 06:50 | JPY | Industrial Production forecast 2m ahead (MoM) (Jul) | | 2.5% | 8.9% | |
30 Jun 06:50 | JPY | Foreign Bonds Buying | | -1,600.6B | -489.5B | |
30 Jun 06:50 | JPY | Foreign Investments in Japanese Stocks | | -429.7B | -941.6B | |
30 Jun 06:50 | JPY | Industrial Production (MoM) (May) | | -7.2% | -0.3% | -1.5% |
30 Jun 06:50 | JPY | Industrial Production forecast 1m ahead (MoM) (Jun) | | 12.0% | 4.8% | |
30 Jun 08:00 | NZD | ANZ Business Confidence (Jun) | | -62.6 | -55.6 | |
30 Jun 08:00 | NZD | NBNZ Own Activity (Jun) | | -9.1% | -4.7% | |
30 Jun 08:30 | AUD | Private Sector Credit (MoM) (May) | | 0.8% | 0.8% | |
30 Jun 08:30 | CNY | Manufacturing PMI (Jun) | | 50.2 | 50.5 | 49.6 |
30 Jun 08:30 | CNY | Chinese Composite PMI (Jun) | | 54.1 | 48.4 | |
30 Jun 08:30 | AUD | Housing Credit (May) | | 0.6% | 0.6% | |
30 Jun 08:30 | CNY | Non-Manufacturing PMI (Jun) | | 54.7 | 47.8 | |
30 Jun 11:00 | USD | OPEC Meeting | | |||
30 Jun 12:00 | JPY | Housing Starts (YoY) (May) | | -4.3% | 1.7% | 2.4% |
30 Jun 12:00 | JPY | Construction Orders (YoY) (May) | | 30.5% | 30.5% | |
30 Jun 13:00 | GBP | GDP (QoQ) (Q1) | | 0.8% | 0.8% | 0.8% |
30 Jun 13:00 | GBP | Nationwide HPI (YoY) (Jun) | | 10.7% | 10.8% | 11.2% |
30 Jun 13:00 | GBP | Nationwide HPI (MoM) (Jun) | | 0.3% | 0.5% | 0.9% |
30 Jun 13:00 | GBP | GDP (YoY) (Q1) | | 8.7% | 8.7% | 8.7% |
30 Jun 13:00 | GBP | Current Account (Q1) | | -51.7B | -39.8B | -7.3B |
30 Jun 13:00 | GBP | Business Investment (YoY) (Q1) | | 8.3% | 8.5% | |
30 Jun 13:00 | GBP | Business Investment (QoQ) (Q1) | | -0.6% | -0.5% | |
30 Jun 13:30 | CHF | Retail Sales (YoY) (May) | | -1.6% | -5.5% | |
30 Jun 14:00 | CHF | KOF Leading Indicators (Jun) | | 96.3 | 96.8 | |
30 Jun 19:30 | USD | Real Personal Consumption (MoM) (May) | | 0.7% | ||
30 Jun 19:30 | USD | PCE Price index (YoY) (May) | | 6.3 | ||
30 Jun 19:30 | USD | PCE price index (MoM) (May) | | 0.2% | ||
30 Jun 19:30 | USD | Personal Income (MoM) (May) | | 0.5% | 0.4% | |
30 Jun 19:30 | USD | Personal Spending (MoM) (May) | | 0.4% | 0.9% | |
30 Jun 19:30 | USD | Jobless Claims 4-Week Avg. | | 223.50K | ||
30 Jun 19:30 | USD | Initial Jobless Claims | | 228K | 229K | |
30 Jun 19:30 | USD | Core PCE Price Index (YoY) (May) | | 4.8% | 4.9% | |
30 Jun 19:30 | USD | Core PCE Price Index (MoM) (May) | | 0.4% | 0.3% | |
30 Jun 19:30 | USD | Continuing Jobless Claims | | 1,310K | 1,315K | |
30 Jun 19:30 | CAD | GDP (MoM) (Apr) | | 0.3% | 0.7% | |
30 Jun 20:45 | USD | Chicago PMI (Jun) | | 58.0 | 60.3 | |
30 Jun 21:30 | USD | Natural Gas Storage | | 74B | 74B | |
30 Jun 22:30 | USD | 4-Week Bill Auction | | 1.100% | ||
30 Jun 22:30 | USD | 8-Week Bill Auction | | 1.500% |
Keterangan: Impact/pengaruh kekuatan berita: * Rendah * Sedang * Tinggi K Thousand, M Million, B Billion, T Trillion, m/m Month Over Month, q/q Quarter Over Quarter, y/y Year Over Year. warna hijau: lebih baik dari yg diharapkan. warna merah: lebih buruk dari yg diharapkan. | Sumber: investing.com |
Komentar : 16