PAIR | HIGH | LOW | CLOSE | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
AUDCAD | 0.8876 | 0.8856 | 0.8871 | 0.8839 | 0.8848 | 0.8859 | 0.8868 | 0.8879 | 0.8888 | 0.8899 |
AUDCHF | 0.6576 | 0.6560 | 0.6568 | 0.6544 | 0.6552 | 0.6560 | 0.6568 | 0.6576 | 0.6584 | 0.6592 |
AUDJPY | 94.08 | 93.81 | 93.97 | 93.56 | 93.68 | 93.83 | 93.95 | 94.10 | 94.22 | 94.37 |
iklan | iklan |
PAIR | HIGH | LOW | CLOSE | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
AUDNZD | 1.1064 | 1.1051 | 1.1056 | 1.1037 | 1.1044 | 1.1050 | 1.1057 | 1.1063 | 1.1070 | 1.1076 |
AUDUSD | 0.6889 | 0.6871 | 0.6879 | 0.6852 | 0.6862 | 0.6870 | 0.6880 | 0.6888 | 0.6898 | 0.6906 |
CADCHF | 0.7412 | 0.7399 | 0.7402 | 0.7384 | 0.7391 | 0.7397 | 0.7404 | 0.7410 | 0.7417 | 0.7423 |
CADJPY | 106.03 | 105.84 | 105.91 | 105.63 | 105.74 | 105.82 | 105.93 | 106.01 | 106.12 | 106.20 |
CHFJPY | 143.13 | 142.92 | 143.07 | 142.74 | 142.83 | 142.95 | 143.04 | 143.16 | 143.25 | 143.37 |
EURAUD | 1.5203 | 1.5166 | 1.5179 | 1.5125 | 1.5146 | 1.5162 | 1.5183 | 1.5199 | 1.5220 | 1.5236 |
EURCAD | 1.3482 | 1.3457 | 1.3467 | 1.3430 | 1.3444 | 1.3455 | 1.3469 | 1.3480 | 1.3494 | 1.3505 |
EURCHF | 0.9977 | 0.9966 | 0.9969 | 0.9953 | 0.9960 | 0.9964 | 0.9971 | 0.9975 | 0.9982 | 0.9986 |
EURGBP | 0.8619 | 0.8610 | 0.8612 | 0.8599 | 0.8605 | 0.8608 | 0.8614 | 0.8617 | 0.8623 | 0.8626 |
EURJPY | 142.75 | 142.49 | 142.63 | 142.24 | 142.36 | 142.50 | 142.62 | 142.76 | 142.88 | 143.02 |
EURNZD | 1.6812 | 1.6778 | 1.6785 | 1.6737 | 1.6758 | 1.6771 | 1.6792 | 1.6805 | 1.6826 | 1.6839 |
EURUSD | 1.0454 | 1.0435 | 1.0442 | 1.0414 | 1.0425 | 1.0433 | 1.0444 | 1.0452 | 1.0463 | 1.0471 |
GBPAUD | 1.7646 | 1.7608 | 1.7624 | 1.7568 | 1.7588 | 1.7606 | 1.7626 | 1.7644 | 1.7664 | 1.7682 |
GBPCAD | 1.5646 | 1.5616 | 1.5634 | 1.5588 | 1.5602 | 1.5618 | 1.5632 | 1.5648 | 1.5662 | 1.5678 |
GBPCHF | 1.1585 | 1.1565 | 1.1575 | 1.1545 | 1.1555 | 1.1565 | 1.1575 | 1.1585 | 1.1595 | 1.1605 |
GBPJPY | 165.74 | 165.41 | 165.61 | 165.10 | 165.26 | 165.43 | 165.59 | 165.76 | 165.92 | 166.09 |
GBPNZD | 1.9514 | 1.9474 | 1.9485 | 1.9428 | 1.9451 | 1.9468 | 1.9491 | 1.9508 | 1.9531 | 1.9548 |
GBPUSD | 1.2138 | 1.2114 | 1.2122 | 1.2087 | 1.2101 | 1.2111 | 1.2125 | 1.2135 | 1.2149 | 1.2159 |
NZDCAD | 0.8025 | 0.8009 | 0.8024 | 0.7998 | 0.8003 | 0.8014 | 0.8019 | 0.8030 | 0.8035 | 0.8046 |
NZDCHF | 0.5945 | 0.5930 | 0.5939 | 0.5916 | 0.5923 | 0.5931 | 0.5938 | 0.5946 | 0.5953 | 0.5961 |
NZDJPY | 85.05 | 84.79 | 84.98 | 84.57 | 84.68 | 84.83 | 84.94 | 85.09 | 85.20 | 85.35 |
NZDUSD | 0.6229 | 0.6212 | 0.6223 | 0.6197 | 0.6204 | 0.6214 | 0.6221 | 0.6231 | 0.6238 | 0.6248 |
USDCAD | 1.2900 | 1.2875 | 1.2896 | 1.2856 | 1.2865 | 1.2881 | 1.2890 | 1.2906 | 1.2915 | 1.2931 |
USDCHF | 0.9554 | 0.9541 | 0.9551 | 0.9530 | 0.9536 | 0.9543 | 0.9549 | 0.9556 | 0.9562 | 0.9569 |
USDJPY | 136.68 | 136.48 | 136.60 | 136.29 | 136.39 | 136.49 | 136.59 | 136.69 | 136.79 | 136.89 |
PAIR | HIGH | LOW | CLOSE | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
AUDCAD | 0.8903 | 0.8845 | 0.8871 | 0.8785 | 0.8815 | 0.8843 | 0.8873 | 0.8901 | 0.8931 | 0.8959 |
AUDCHF | 0.6620 | 0.6538 | 0.6568 | 0.6449 | 0.6493 | 0.6531 | 0.6575 | 0.6613 | 0.6657 | 0.6695 |
AUDJPY | 94.30 | 93.47 | 93.97 | 92.70 | 93.08 | 93.53 | 93.91 | 94.36 | 94.74 | 95.19 |
iklan | iklan |
PAIR | HIGH | LOW | CLOSE | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
AUDNZD | 1.1077 | 1.1029 | 1.1056 | 1.0983 | 1.1006 | 1.1031 | 1.1054 | 1.1079 | 1.1102 | 1.1127 |
AUDUSD | 0.6920 | 0.6862 | 0.6879 | 0.6796 | 0.6829 | 0.6854 | 0.6887 | 0.6912 | 0.6945 | 0.6970 |
CADCHF | 0.7439 | 0.7379 | 0.7402 | 0.7314 | 0.7347 | 0.7374 | 0.7407 | 0.7434 | 0.7467 | 0.7494 |
CADJPY | 106.43 | 105.45 | 105.91 | 104.45 | 104.95 | 105.43 | 105.93 | 106.41 | 106.91 | 107.39 |
CHFJPY | 143.76 | 141.89 | 143.07 | 140.18 | 141.04 | 142.05 | 142.91 | 143.92 | 144.78 | 145.79 |
EURAUD | 1.5318 | 1.5166 | 1.5179 | 1.4972 | 1.5069 | 1.5124 | 1.5221 | 1.5276 | 1.5373 | 1.5428 |
EURCAD | 1.3565 | 1.3457 | 1.3467 | 1.3320 | 1.3388 | 1.3428 | 1.3496 | 1.3536 | 1.3604 | 1.3644 |
EURCHF | 1.0076 | 0.9966 | 0.9969 | 0.9821 | 0.9894 | 0.9931 | 1.0004 | 1.0041 | 1.0114 | 1.0151 |
EURGBP | 0.8662 | 0.8604 | 0.8612 | 0.8532 | 0.8568 | 0.8590 | 0.8626 | 0.8648 | 0.8684 | 0.8706 |
EURJPY | 143.86 | 142.49 | 142.63 | 140.76 | 141.62 | 142.13 | 142.99 | 143.50 | 144.36 | 144.87 |
EURNZD | 1.6932 | 1.6778 | 1.6785 | 1.6577 | 1.6678 | 1.6731 | 1.6832 | 1.6885 | 1.6986 | 1.7039 |
EURUSD | 1.0535 | 1.0435 | 1.0442 | 1.0306 | 1.0371 | 1.0406 | 1.0471 | 1.0506 | 1.0571 | 1.0606 |
GBPAUD | 1.7727 | 1.7588 | 1.7624 | 1.7427 | 1.7507 | 1.7566 | 1.7646 | 1.7705 | 1.7785 | 1.7844 |
GBPCAD | 1.5713 | 1.5588 | 1.5634 | 1.5452 | 1.5520 | 1.5577 | 1.5645 | 1.5702 | 1.5770 | 1.5827 |
GBPCHF | 1.1680 | 1.1539 | 1.1575 | 1.1375 | 1.1457 | 1.1516 | 1.1598 | 1.1657 | 1.1739 | 1.1798 |
GBPJPY | 166.35 | 165.41 | 165.61 | 164.29 | 164.85 | 165.23 | 165.79 | 166.17 | 166.73 | 167.11 |
GBPNZD | 1.9596 | 1.9464 | 1.9485 | 1.9302 | 1.9383 | 1.9434 | 1.9515 | 1.9566 | 1.9647 | 1.9698 |
GBPUSD | 1.2213 | 1.2106 | 1.2122 | 1.1974 | 1.2040 | 1.2081 | 1.2147 | 1.2188 | 1.2254 | 1.2295 |
NZDCAD | 0.8051 | 0.7996 | 0.8024 | 0.7941 | 0.7969 | 0.7996 | 0.8024 | 0.8051 | 0.8079 | 0.8106 |
NZDCHF | 0.5988 | 0.5917 | 0.5939 | 0.5837 | 0.5877 | 0.5908 | 0.5948 | 0.5979 | 0.6019 | 0.6050 |
NZDJPY | 85.21 | 84.67 | 84.98 | 84.16 | 84.41 | 84.70 | 84.95 | 85.24 | 85.49 | 85.78 |
NZDUSD | 0.6260 | 0.6205 | 0.6223 | 0.6144 | 0.6174 | 0.6199 | 0.6229 | 0.6254 | 0.6284 | 0.6309 |
USDCAD | 1.2900 | 1.2844 | 1.2896 | 1.2804 | 1.2824 | 1.2860 | 1.2880 | 1.2916 | 1.2936 | 1.2972 |
USDCHF | 0.9579 | 0.9495 | 0.9551 | 0.9420 | 0.9458 | 0.9504 | 0.9542 | 0.9588 | 0.9626 | 0.9672 |
USDJPY | 137.00 | 135.79 | 136.60 | 134.72 | 135.25 | 135.93 | 136.46 | 137.14 | 137.67 | 138.35 |
PAIR | HIGH | LOW | CLOSE | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
AUDCAD | 0.9089 | 0.8921 | 0.8952 | 0.8718 | 0.8819 | 0.8886 | 0.8987 | 0.9054 | 0.9155 | 0.9222 |
AUDCHF | 0.6756 | 0.6594 | 0.6655 | 0.6419 | 0.6506 | 0.6581 | 0.6668 | 0.6743 | 0.6830 | 0.6905 |
AUDJPY | 95.33 | 92.65 | 93.86 | 89.88 | 91.27 | 92.56 | 93.95 | 95.24 | 96.63 | 97.92 |
iklan | iklan |
PAIR | HIGH | LOW | CLOSE | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
AUDNZD | 1.1051 | 1.0953 | 1.0997 | 1.0852 | 1.0902 | 1.0950 | 1.1000 | 1.1048 | 1.1098 | 1.1146 |
AUDUSD | 0.6996 | 0.6869 | 0.6944 | 0.6750 | 0.6809 | 0.6877 | 0.6936 | 0.7004 | 0.7063 | 0.7131 |
CADCHF | 0.7488 | 0.7358 | 0.7434 | 0.7235 | 0.7297 | 0.7365 | 0.7427 | 0.7495 | 0.7557 | 0.7625 |
CADJPY | 105.85 | 103.48 | 104.85 | 101.23 | 102.36 | 103.60 | 104.73 | 105.97 | 107.10 | 108.34 |
CHFJPY | 141.89 | 138.92 | 141.04 | 136.37 | 137.65 | 139.34 | 140.62 | 142.31 | 143.59 | 145.28 |
EURAUD | 1.5346 | 1.5049 | 1.5202 | 1.4755 | 1.4902 | 1.5052 | 1.5199 | 1.5349 | 1.5496 | 1.5646 |
EURCAD | 1.3715 | 1.3594 | 1.3609 | 1.3443 | 1.3518 | 1.3564 | 1.3639 | 1.3685 | 1.3760 | 1.3806 |
EURCHF | 1.0216 | 1.0051 | 1.0117 | 0.9875 | 0.9963 | 1.0040 | 1.0128 | 1.0205 | 1.0293 | 1.0370 |
EURGBP | 0.8641 | 0.8562 | 0.8600 | 0.8482 | 0.8522 | 0.8561 | 0.8601 | 0.8640 | 0.8680 | 0.8719 |
EURJPY | 144.25 | 141.36 | 142.68 | 138.39 | 139.87 | 141.28 | 142.76 | 144.17 | 145.65 | 147.06 |
EURNZD | 1.6892 | 1.6540 | 1.6718 | 1.6189 | 1.6365 | 1.6541 | 1.6717 | 1.6893 | 1.7069 | 1.7245 |
EURUSD | 1.0606 | 1.0470 | 1.0556 | 1.0346 | 1.0408 | 1.0482 | 1.0544 | 1.0618 | 1.0680 | 1.0754 |
GBPAUD | 1.7816 | 1.7498 | 1.7677 | 1.7193 | 1.7346 | 1.7511 | 1.7664 | 1.7829 | 1.7982 | 1.8147 |
GBPCAD | 1.5961 | 1.5793 | 1.5825 | 1.5590 | 1.5692 | 1.5758 | 1.5860 | 1.5926 | 1.6028 | 1.6094 |
GBPCHF | 1.1897 | 1.1721 | 1.1764 | 1.1515 | 1.1618 | 1.1691 | 1.1794 | 1.1867 | 1.1970 | 1.2043 |
GBPJPY | 167.86 | 164.48 | 165.93 | 160.94 | 162.71 | 164.32 | 166.09 | 167.70 | 169.47 | 171.08 |
GBPNZD | 1.9631 | 1.9245 | 1.9439 | 1.8860 | 1.9052 | 1.9246 | 1.9438 | 1.9632 | 1.9824 | 2.0018 |
GBPUSD | 1.2324 | 1.2161 | 1.2273 | 1.2018 | 1.2090 | 1.2181 | 1.2253 | 1.2344 | 1.2416 | 1.2507 |
NZDCAD | 0.8269 | 0.8107 | 0.8141 | 0.7914 | 0.8010 | 0.8076 | 0.8172 | 0.8238 | 0.8334 | 0.8400 |
NZDCHF | 0.6150 | 0.6008 | 0.6052 | 0.5848 | 0.5928 | 0.5990 | 0.6070 | 0.6132 | 0.6212 | 0.6274 |
NZDJPY | 86.57 | 84.39 | 85.36 | 82.13 | 83.26 | 84.31 | 85.44 | 86.49 | 87.62 | 88.67 |
NZDUSD | 0.6364 | 0.6244 | 0.6313 | 0.6130 | 0.6187 | 0.6250 | 0.6307 | 0.6370 | 0.6427 | 0.6490 |
USDCAD | 1.3040 | 1.2890 | 1.2896 | 1.2694 | 1.2792 | 1.2844 | 1.2942 | 1.2994 | 1.3092 | 1.3144 |
USDCHF | 0.9715 | 0.9522 | 0.9579 | 0.9303 | 0.9412 | 0.9496 | 0.9605 | 0.9689 | 0.9798 | 0.9882 |
USDJPY | 136.72 | 134.27 | 135.22 | 131.64 | 132.95 | 134.09 | 135.40 | 136.54 | 137.85 | 138.99 |
Komentar : 11