PAIR | HIGH | LOW | CLOSE | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
AUDCAD | 0.9688 | 0.9661 | 0.9673 | 0.9633 | 0.9647 | 0.9660 | 0.9674 | 0.9687 | 0.9701 | 0.9714 |
AUDCHF | 0.7127 | 0.7107 | 0.7116 | 0.7086 | 0.7097 | 0.7106 | 0.7117 | 0.7126 | 0.7137 | 0.7146 |
AUDJPY | 84.32 | 84.12 | 84.15 | 83.87 | 84.00 | 84.07 | 84.20 | 84.27 | 84.40 | 84.47 |
iklan |
iklan |
PAIR | HIGH | LOW | CLOSE | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
AUDNZD | 1.0842 | 1.0818 | 1.0830 | 1.0794 | 1.0806 | 1.0818 | 1.0830 | 1.0842 | 1.0854 | 1.0866 |
AUDUSD | 0.7746 | 0.7730 | 0.7736 | 0.7713 | 0.7721 | 0.7729 | 0.7737 | 0.7745 | 0.7753 | 0.7761 |
CADCHF | 0.7361 | 0.7342 | 0.7357 | 0.7327 | 0.7334 | 0.7346 | 0.7353 | 0.7365 | 0.7372 | 0.7384 |
CADJPY | 87.12 | 86.92 | 87.00 | 86.71 | 86.81 | 86.91 | 87.01 | 87.11 | 87.21 | 87.31 |
CHFJPY | 118.45 | 118.24 | 118.25 | 117.97 | 118.10 | 118.18 | 118.31 | 118.39 | 118.52 | 118.60 |
EURAUD | 1.5497 | 1.5470 | 1.5488 | 1.5446 | 1.5458 | 1.5473 | 1.5485 | 1.5500 | 1.5512 | 1.5527 |
EURCAD | 1.5002 | 1.4965 | 1.4981 | 1.4926 | 1.4946 | 1.4963 | 1.4983 | 1.5000 | 1.5020 | 1.5037 |
EURCHF | 1.1027 | 1.1007 | 1.1021 | 1.0990 | 1.0998 | 1.1010 | 1.1018 | 1.1030 | 1.1038 | 1.1050 |
EURGBP | 0.8690 | 0.8662 | 0.8665 | 0.8627 | 0.8644 | 0.8655 | 0.8672 | 0.8683 | 0.8700 | 0.8711 |
EURJPY | 130.48 | 130.29 | 130.33 | 130.06 | 130.18 | 130.25 | 130.37 | 130.44 | 130.56 | 130.63 |
EURNZD | 1.6798 | 1.6740 | 1.6773 | 1.6685 | 1.6712 | 1.6743 | 1.6770 | 1.6801 | 1.6828 | 1.6859 |
EURUSD | 1.1994 | 1.1975 | 1.1981 | 1.1954 | 1.1964 | 1.1973 | 1.1983 | 1.1992 | 1.2002 | 1.2011 |
GBPAUD | 1.7881 | 1.7812 | 1.7873 | 1.7761 | 1.7786 | 1.7830 | 1.7855 | 1.7899 | 1.7924 | 1.7968 |
GBPCAD | 1.7288 | 1.7240 | 1.7288 | 1.7208 | 1.7224 | 1.7256 | 1.7272 | 1.7304 | 1.7320 | 1.7352 |
GBPCHF | 1.2719 | 1.2676 | 1.2719 | 1.2647 | 1.2662 | 1.2690 | 1.2705 | 1.2733 | 1.2748 | 1.2776 |
GBPJPY | 150.46 | 150.10 | 150.40 | 149.82 | 149.96 | 150.18 | 150.32 | 150.54 | 150.68 | 150.90 |
GBPNZD | 1.9383 | 1.9270 | 1.9356 | 1.9177 | 1.9223 | 1.9290 | 1.9336 | 1.9403 | 1.9449 | 1.9516 |
GBPUSD | 1.3828 | 1.3791 | 1.3826 | 1.3765 | 1.3778 | 1.3802 | 1.3815 | 1.3839 | 1.3852 | 1.3876 |
NZDCAD | 0.8951 | 0.8912 | 0.8931 | 0.8873 | 0.8892 | 0.8912 | 0.8931 | 0.8951 | 0.8970 | 0.8990 |
NZDCHF | 0.6585 | 0.6556 | 0.6571 | 0.6527 | 0.6542 | 0.6556 | 0.6571 | 0.6585 | 0.6600 | 0.6614 |
NZDJPY | 77.92 | 77.60 | 77.70 | 77.24 | 77.42 | 77.56 | 77.74 | 77.88 | 78.06 | 78.20 |
NZDUSD | 0.7158 | 0.7132 | 0.7143 | 0.7105 | 0.7118 | 0.7131 | 0.7144 | 0.7157 | 0.7170 | 0.7183 |
USDCAD | 1.2518 | 1.2494 | 1.2504 | 1.2469 | 1.2481 | 1.2493 | 1.2505 | 1.2517 | 1.2529 | 1.2541 |
USDCHF | 0.9201 | 0.9182 | 0.9199 | 0.9168 | 0.9175 | 0.9187 | 0.9194 | 0.9206 | 0.9213 | 0.9225 |
USDJPY | 108.90 | 108.75 | 108.78 | 108.57 | 108.66 | 108.72 | 108.81 | 108.87 | 108.96 | 109.02 |
PAIR | HIGH | LOW | CLOSE | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
AUDCAD | 0.9730 | 0.9652 | 0.9726 | 0.9597 | 0.9625 | 0.9675 | 0.9703 | 0.9753 | 0.9781 | 0.9831 |
AUDCHF | 0.7165 | 0.7118 | 0.7148 | 0.7075 | 0.7097 | 0.7122 | 0.7144 | 0.7169 | 0.7191 | 0.7216 |
AUDJPY | 84.41 | 83.89 | 84.31 | 83.48 | 83.68 | 84.00 | 84.20 | 84.52 | 84.72 | 85.04 |
iklan |
iklan |
PAIR | HIGH | LOW | CLOSE | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
AUDNZD | 1.0826 | 1.0793 | 1.0809 | 1.0760 | 1.0776 | 1.0793 | 1.0809 | 1.0826 | 1.0842 | 1.0859 |
AUDUSD | 0.7761 | 0.7706 | 0.7751 | 0.7663 | 0.7684 | 0.7718 | 0.7739 | 0.7773 | 0.7794 | 0.7828 |
CADCHF | 0.7394 | 0.7346 | 0.7350 | 0.7285 | 0.7315 | 0.7333 | 0.7363 | 0.7381 | 0.7411 | 0.7429 |
CADJPY | 87.19 | 86.61 | 86.68 | 85.88 | 86.25 | 86.46 | 86.83 | 87.04 | 87.41 | 87.62 |
CHFJPY | 118.13 | 117.66 | 117.92 | 117.21 | 117.43 | 117.68 | 117.90 | 118.15 | 118.37 | 118.62 |
EURAUD | 1.5535 | 1.5430 | 1.5438 | 1.5295 | 1.5363 | 1.5400 | 1.5468 | 1.5505 | 1.5573 | 1.5610 |
EURCAD | 1.5019 | 1.4947 | 1.5014 | 1.4896 | 1.4921 | 1.4968 | 1.4993 | 1.5040 | 1.5065 | 1.5112 |
EURCHF | 1.1064 | 1.1030 | 1.1035 | 1.0988 | 1.1009 | 1.1022 | 1.1043 | 1.1056 | 1.1077 | 1.1090 |
EURGBP | 0.8698 | 0.8670 | 0.8685 | 0.8643 | 0.8656 | 0.8671 | 0.8684 | 0.8699 | 0.8712 | 0.8727 |
EURJPY | 130.58 | 130.03 | 130.15 | 129.38 | 129.70 | 129.93 | 130.25 | 130.48 | 130.80 | 131.03 |
EURNZD | 1.6789 | 1.6679 | 1.6688 | 1.6538 | 1.6609 | 1.6648 | 1.6719 | 1.6758 | 1.6829 | 1.6868 |
EURUSD | 1.1993 | 1.1956 | 1.1966 | 1.1913 | 1.1935 | 1.1950 | 1.1972 | 1.1987 | 1.2009 | 1.2024 |
GBPAUD | 1.7866 | 1.7764 | 1.7777 | 1.7637 | 1.7700 | 1.7739 | 1.7802 | 1.7841 | 1.7904 | 1.7943 |
GBPCAD | 1.7307 | 1.7197 | 1.7288 | 1.7111 | 1.7154 | 1.7221 | 1.7264 | 1.7331 | 1.7374 | 1.7441 |
GBPCHF | 1.2750 | 1.2694 | 1.2707 | 1.2628 | 1.2661 | 1.2684 | 1.2717 | 1.2740 | 1.2773 | 1.2796 |
GBPJPY | 150.20 | 149.69 | 149.86 | 149.12 | 149.41 | 149.63 | 149.92 | 150.14 | 150.43 | 150.65 |
GBPNZD | 1.9312 | 1.9201 | 1.9214 | 1.9062 | 1.9131 | 1.9173 | 1.9242 | 1.9284 | 1.9353 | 1.9395 |
GBPUSD | 1.3809 | 1.3762 | 1.3779 | 1.3711 | 1.3736 | 1.3758 | 1.3783 | 1.3805 | 1.3830 | 1.3852 |
NZDCAD | 0.9004 | 0.8932 | 0.8997 | 0.8879 | 0.8906 | 0.8951 | 0.8978 | 0.9023 | 0.9050 | 0.9095 |
NZDCHF | 0.6627 | 0.6583 | 0.6613 | 0.6544 | 0.6564 | 0.6588 | 0.6608 | 0.6632 | 0.6652 | 0.6676 |
NZDJPY | 78.13 | 77.71 | 78.00 | 77.34 | 77.53 | 77.76 | 77.95 | 78.18 | 78.37 | 78.60 |
NZDUSD | 0.7180 | 0.7136 | 0.7171 | 0.7101 | 0.7118 | 0.7145 | 0.7162 | 0.7189 | 0.7206 | 0.7233 |
USDCAD | 1.2559 | 1.2477 | 1.2547 | 1.2414 | 1.2446 | 1.2496 | 1.2528 | 1.2578 | 1.2610 | 1.2660 |
USDCHF | 0.9246 | 0.9207 | 0.9223 | 0.9166 | 0.9186 | 0.9205 | 0.9225 | 0.9244 | 0.9264 | 0.9283 |
USDJPY | 108.99 | 108.62 | 108.76 | 108.22 | 108.42 | 108.59 | 108.79 | 108.96 | 109.16 | 109.33 |
PAIR | HIGH | LOW | CLOSE | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
AUDCAD | 0.9650 | 0.9547 | 0.9548 | 0.9410 | 0.9479 | 0.9513 | 0.9582 | 0.9616 | 0.9685 | 0.9719 |
AUDCHF | 0.7191 | 0.7022 | 0.7044 | 0.6811 | 0.6917 | 0.6980 | 0.7086 | 0.7149 | 0.7255 | 0.7318 |
AUDJPY | 84.46 | 83.04 | 83.55 | 81.49 | 82.26 | 82.91 | 83.68 | 84.33 | 85.10 | 85.75 |
iklan |
iklan |
PAIR | HIGH | LOW | CLOSE | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
AUDNZD | 1.0876 | 1.0819 | 1.0830 | 1.0750 | 1.0785 | 1.0807 | 1.0842 | 1.0864 | 1.0899 | 1.0921 |
AUDUSD | 0.7677 | 0.7588 | 0.7619 | 0.7490 | 0.7539 | 0.7579 | 0.7628 | 0.7668 | 0.7717 | 0.7757 |
CADCHF | 0.7515 | 0.7331 | 0.7377 | 0.7116 | 0.7224 | 0.7300 | 0.7408 | 0.7484 | 0.7592 | 0.7668 |
CADJPY | 88.20 | 86.51 | 87.50 | 84.92 | 85.71 | 86.61 | 87.40 | 88.30 | 89.09 | 89.99 |
CHFJPY | 118.64 | 117.20 | 118.61 | 116.22 | 116.71 | 117.66 | 118.15 | 119.10 | 119.59 | 120.54 |
EURAUD | 1.5663 | 1.5405 | 1.5620 | 1.5204 | 1.5305 | 1.5462 | 1.5563 | 1.5720 | 1.5821 | 1.5978 |
EURCAD | 1.5034 | 1.4743 | 1.4915 | 1.4470 | 1.4606 | 1.4761 | 1.4897 | 1.5052 | 1.5188 | 1.5343 |
EURCHF | 1.1095 | 1.0993 | 1.1003 | 1.0864 | 1.0928 | 1.0966 | 1.1030 | 1.1068 | 1.1132 | 1.1170 |
EURGBP | 0.8697 | 0.8472 | 0.8685 | 0.8314 | 0.8393 | 0.8539 | 0.8618 | 0.8764 | 0.8843 | 0.8989 |
EURJPY | 130.69 | 129.57 | 130.51 | 128.70 | 129.14 | 129.82 | 130.26 | 130.94 | 131.38 | 132.06 |
EURNZD | 1.6956 | 1.6668 | 1.6917 | 1.6450 | 1.6559 | 1.6738 | 1.6847 | 1.7026 | 1.7135 | 1.7314 |
EURUSD | 1.1927 | 1.1738 | 1.1901 | 1.1595 | 1.1666 | 1.1784 | 1.1855 | 1.1973 | 1.2044 | 1.2162 |
GBPAUD | 1.8209 | 1.7935 | 1.7985 | 1.7603 | 1.7769 | 1.7877 | 1.8043 | 1.8151 | 1.8317 | 1.8425 |
GBPCAD | 1.7445 | 1.7170 | 1.7173 | 1.6805 | 1.6988 | 1.7080 | 1.7263 | 1.7355 | 1.7538 | 1.7630 |
GBPCHF | 1.3074 | 1.2643 | 1.2669 | 1.2086 | 1.2364 | 1.2517 | 1.2795 | 1.2948 | 1.3226 | 1.3379 |
GBPJPY | 153.42 | 149.60 | 150.27 | 144.95 | 147.28 | 148.77 | 151.10 | 152.59 | 154.92 | 156.41 |
GBPNZD | 1.9752 | 1.9443 | 1.9478 | 1.9054 | 1.9249 | 1.9363 | 1.9558 | 1.9672 | 1.9867 | 1.9981 |
GBPUSD | 1.3919 | 1.3670 | 1.3703 | 1.3360 | 1.3515 | 1.3609 | 1.3764 | 1.3858 | 1.4013 | 1.4107 |
NZDCAD | 0.8889 | 0.8801 | 0.8817 | 0.8694 | 0.8748 | 0.8782 | 0.8836 | 0.8870 | 0.8924 | 0.8958 |
NZDCHF | 0.6645 | 0.6485 | 0.6504 | 0.6284 | 0.6385 | 0.6444 | 0.6545 | 0.6604 | 0.6705 | 0.6764 |
NZDJPY | 77.96 | 76.71 | 77.15 | 75.34 | 76.02 | 76.59 | 77.27 | 77.84 | 78.52 | 79.09 |
NZDUSD | 0.7070 | 0.6997 | 0.7035 | 0.6925 | 0.6961 | 0.6998 | 0.7034 | 0.7071 | 0.7107 | 0.7144 |
USDCAD | 1.2635 | 1.2502 | 1.2532 | 1.2345 | 1.2423 | 1.2478 | 1.2556 | 1.2611 | 1.2689 | 1.2744 |
USDCHF | 0.9439 | 0.9232 | 0.9245 | 0.8965 | 0.9098 | 0.9172 | 0.9305 | 0.9379 | 0.9512 | 0.9586 |
USDJPY | 110.75 | 109.00 | 109.66 | 107.11 | 108.05 | 108.86 | 109.80 | 110.61 | 111.55 | 112.36 |
Komentar : 8