EUR/USD | GBP/USD | USD/JPY | USD/CHF | USD/CAD | AUD/USD | NZD/USD | EUR/AUD | EUR/GBP | EUR/CHF | EUR/JPY | GBP/JPY | AUD/JPY
Grafik Pergerakan GBP/CHF (Real Time)
GBPCHF chart oleh TradingView
iklan |
iklan |
Analisa Teknikal
GBPCHF
Harga | : 1.2763 21 Apr 20:15 |
Pergerakan | : 9.6 Pips (0.08%) |
Pivot
1st Support Point | : 1.2726 |
2nd Support Point | : 1.2698 |
Pivot Point | : 1.2771 |
1st Resistance Point | : 1.2799 |
2nd Resistance Point | : 1.2845 |
Indikator Teknikal
Short Term | : 50% Buy |
Mid Term | : 50% Buy |
Long Term | : 100% Buy |
Rekomendasi | : 56% Buy |
Jangka Pendek /Short Term (Antara 1-7 Hari) | 50% Buy | |
trendspotter | sell | |
7 day average directional indicator | sell | |
10-8 day MA hilo channel | sell | |
20 day MA VS Price | sell | |
20-50 Day MACD oscillator | buy | |
20 Day Bollinger Bands | sell | |
Jangka Menengah /Mid Term (Antara 2-4 Minggu) | 50% Buy | |
40 Day commodity channel index | sell | |
50 Day MA VS Price | sell | |
20-100 Day MACD oscillator |
buy | |
50 Day parabolic time/price | sell | |
20-50 Day MACD oscillator | buy | |
Jangka Panjang / Long Term (Antara 1-3 Bulan) | 100% Buy | |
60 Day commodity channel index | sell | |
100 Day MA VS Price | buy | |
50-100 Day MACD oscillator | buy | |