Europe | Chg | Last |
AEX Amsterdam | -3.55 (-0.54%) | 655.68 |
Bell 20 | +26.19 (+0.71%) | 3,708.26 |
CAC 40 | +8.20 (+0.14%) | 5,931.06 |
iklan | iklan |
Europe | Chg | Last |
DAX | +29.26 (+0.23%) | 12,813.03 |
FTSE 100 | -0.63 (-0.01%) | 7,168.65 |
Ibex 35 | +77.40 (+0.96%) | 8,176.10 |
ISEQ Overall | +40.46 (+0.64%) | 6,318.45 |
Madrid General | +6.96 (+0.86%) | 814.74 |
OMX Stockholm | +5.65 (+0.77%) | 739.93 |
OMX Helsinki | +92.21 (+0.90%) | 10,310.00 |
OMX Copenhagen 20 | +15.13 (+0.92%) | 1,651.93 |
Oslo Exchange | -14.82 (-1.10%) | 1,326.58 |
PSI General | +82.90 (+1.84%) | 4,590.57 |
STOXX 50 | -8.64 (-0.25%) | 3,441.26 |
SMI | +29.19 (+0.27%) | 10,770.40 |
Asia-Pacific | Chg | Last |
ASX All Ordinaries | -26.10 (-0.39%) | 6,720.40 |
Hang Seng | -137.10 (-0.62%) | 21,859.79 |
Jakarta/IHSG | -117.25 (-1.70%) | 6,794.33 |
Karachi SE 100 | +89.52 (+0.22%) | 41,630.35 |
Nikkei Stock Average 225 | -457.42 (-1.73%) | 25,935.62 |
SET Composite | +4.34 (+0.28%) | 1,572.67 |
Shanghai Composite | -10.98 (-0.32%) | 3,387.64 |
Bombay Sensitive 30 index | -111.01 (-0.21%) | 52,907.93 |
PSE Composite | +9.92 (+0.16%) | 6,165.35 |
America | Chg | Last |
Dow Jones Industrial Average | -144.76 (-0.47%) | 30,630.67 |
MXSE IPC | -355.18 (-0.75%) | 47,169.27 |
Nasdaq Composite | -60.94 (-0.55%) | 10,967.79 |
NYSE Composite | -59.94 (-0.41%) | 14,427.70 |
S&P 500 | -16.42 (-0.43%) | 3,768.96 |
S&P/TSX Composite | -217.28 (-1.14%) | 18,861.36 |
Africa-Mid East | Chg | Last |
JSE | -1524.10 (-2.25%) | 66,223.31 |
Komentar : 10