Kode Saham | Last | Change(%) | |
ANTM | 2,530 | 1.61% | |
MPPA | 274 | 16.1 | |
TLKM | 4,110 | 1.44% |
iklan | iklan |
Kode Saham | Last | Change(%) | |
ADRO | 3,150 | 4.83% | |
BBRI | 4,330 | 2.26% | |
BWPT | 78 | 8.33% | |
CPRO | 69 | 2.99% | |
FREN | 78 | 1.3 | |
MLPL | 184 | 5.14% | |
DOID | 545 | 6.84% | |
SCMA | 228 | 0.88% | |
ESSA | 1,235 | 2.76% | |
PGAS | 1,575 | 1.29% | |
ZINC | 83 | 1.22% | |
EMTK | 1,895 | 5.25% | |
BUMI | 54 | 1.82% | |
CARE | 530 | 1.85% | |
BUKA | 294 | 6.96% | |
BRMS | 206 | 1.9 |
Komentar : 10