Kode Saham | Last | Change(%) | |
BBCA | 30,825 | -1.12% | |
NATO | 545 | -2.68% | |
MDKA | 2,280 | 0.0 |
iklan |
iklan |
Kode Saham | Last | Change(%) | |
FILM | 575 | 0.0 | |
TAPG | 715 | 0.0 | |
IRRA | 2,000 | 7.24% | |
KOTA | 306 | -6.71% | |
ANTM | 2,370 | 0.85% | |
BANK | 3,550 | -1.39% | |
TBIG | 2,680 | 7.63% | |
BHAT | 575 | -2.54% | |
WIIM | 1,065 | 10.94% | |
ASII | 5,225 | -1.42% | |
BMRI | 6,125 | -1.21% | |
BBRI | 4,230 | -1.86% | |
KAEF | 3,000 | 11.11% | |
CARE | 330 | -2.94% | |
PGAS | 1,250 | 4.17% | |
BULL | 302 | 0.67% | |
BOGA | 1,345 | -0.37% | |
TLKM | 3,280 | -1.2 |
Komentar : 10